Right after schooling he started to work in the trekking field that was in the year 2003, 4 years later he got his first climbing opportunity to scale Mount Everest from Tibet which went successful, since then he never looked back he continued his career in mountaineering industry, He is a certified international mountain guide.
S.N. | Name of Mountain | Total Summitted | Summitted Year |
1 | Mt. Everest 8848 m (North Side)
|
3 times summit | 2007, 2010, 2013 (Spring) |
2 | Mt. Everest (South Side) 8848 m
|
7 times summit | 2011, 2012 ,2017, 2019, 2021, 2022 (Spring) |
3 | Mt. Cho Oyu( Tibet side ) 8200 m )
|
2 times summit | 2009, 2010 (Spring) |
4 | Mt. Makalu
|
1 summit | 2016 (Spring) |
5 | Mt. Manaslu 8163 m )
|
2 times summit | 2015 , 2017 (Autumn) |
6 | Mt. Amadablam 6812 m
|
6 times summit | 2011 , 2012 ,2014 , 2016 , 2017, 2019 (Autumn) |
7 | Mt .Lhotse8586 m ) | 2 times | 2019, 2021 (Spring) |
8 | Mt. Gyajinngkhang 7038 m )
|
1 summit | 2012 (Autumn) |
9 | Mt. Mera Peak 6400 m
|
3 times summit | 2010 ,2012 , 2014 (Spring & Autumn) |
10 | Mt. Island Peak 6200 m
|
18 times summit | 2008 (Autumn) |
11 | Mt. Lobuche Peak 6145 m
|
2 times summit | 2014 (Spring) ,2015 (Autumn) |
12 | Mt .Therpuchuli ( tenpeak ) 5700 m | 1 summit | 2017 (Autumn) |
13 | Mt .Yalapeak | 1 summit | 2008 (Autumn) |
The 10 TIMES EVEREST SUMMITER Ang Dawa Sherpa, the 10 times Mt. Everest Summiter is..
Ang Dawa Sherpa holds the record of successful ascents on Mount Everest – 7 times,..
In the year 2007 he involved in a basic mountaineering training which was his first..
Ang Dawa Sherpa has been working together with many national and international organizations for the..